Property Attributes
- MLS#PAAD2026460
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityEast Berlin
- AreaReading Twp
- NeighborhoodLake Meade
- Zip17316
- StyleTraditional
- Year Built1999
- Taxes$ 4861
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2744
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE SATURDAY, NOVEMBER 7TH FROM 1PM-3PM Imagine spring mornings on the lake, just a few short minutes from home. Make your move to Lake Meade now, and you'll be settled in and ready when the spring season starts. This classic two-story colonial has 4 bedrooms, 3.5 baths, and a two-car garage with plenty of room for your lake gear. It sits on a generous lot framed by mature trees, with a small creek running along the back of the property. You'll love sitting out on the covered front porch, and inside, luxury vinyl plank flooring runs through the main and upper levels. The kitchen has warm oak cabinets, a peninsula with lots of counter space, and stainless steel appliances, including a gas range. It's open to the dining area and family room, so you can cook and still be part of the conversation, and French doors lead right out to the deck. There's also a separate living room, a powder room, and a big laundry room with enough space for a home office or craft area. Upstairs, the primary suite has two closets and its own updated bath with a tiled walk-in shower. Two more bedrooms and a full hall bath round out the upper level, with ceiling fans throughout. The finished walkout lower level is a real bonus. It has a second full kitchen, a dining area, a big rec room with recessed lighting, a fourth bedroom, another full bath, and its own door out to the backyard. It's a great setup for overnight guests, extended family, or anyone who wants a little space of their own. Out back, the deck has a hardtop gazebo, so it's an easy place to unwind in the evening. Head down the steps to the patio and you'll find a storage shed and a raised garden bed out in the yard. Lake Meade is a gated community with lake privileges, a boat ramp, marina, and docks. There's also an outdoor pool, tennis, and basketball courts, playgrounds, picnic areas, and a community center. The HOA fee covers road maintenance, the security gate, the pool, and the recreation facilities, so your weekends are free for the fun stuff.
| Price History | |
|---|---|
| 11/3/2026 | Listed $395,000 |
General Features
| Living Area | 2744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas |
| Zoning | RESIDENTIAL |
| HOA Fee | 2045.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Security Gate |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | BERMUDIAN SPRINGS |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Boat Dock/Slip,Boat Ramp,Common Grounds,Community Center,Gated Community,Lake,Marina/Marina Club,Pier/Dock,Pool - Outdoor,Security,Tennis Courts,Tot Lots/Playground,V |
| HOA | Yes |
| Subdivision Name | LAKE MEADE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Lake Meade Entrance (must have a Realtor with you to enter the gated community) Stay Right on Lake Meade Drive,turn right on McClellan Drive turn right on Curtis Drive. Home is on the right. |
| City | EAST BERLIN |
| Body of Water | Lake Meade |
| Association Name | LAKE MEADE PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Reading Twp (14336) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.00 |
| Tax Assessed Value | 260000.0 |
| Tax Annual Amount | 4861.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 203.19 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3848 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0122 |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Fully Finished,Walkout Stairs,Outside Entrance,Interior Access,Heated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Room Type | Dining Room,Kitchen,Family Room,Den,Laundry,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1104 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.37 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 52000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank | ||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved